Ranking · World Bank RPW · most recent quarter
Cheapest remittance corridors
The lowest-cost ways to send money across borders, ranked by average price on a $200 transfer, benchmarked against the UN's 3% target.
- 0.7%
- Cheapest · Kuwait→Pakistan
- 33
- Meet UN 3% target
- 100
- Corridors ranked
The verdict
The cheapest corridor on record is Kuwait → Pakistan at just 0.7% - and 33 of the corridors we track already beat the UN's 3% target, proving low-cost transfers are achievable wherever digital competition exists.
- 0.7%
- cheapest: Kuwait→Pakistan
- 33
- corridors under the UN 3% target
- Aman Exchange
- leading low-cost provider
- 100
- corridors in this ranking
According to the World Bank Remittance Prices Worldwide database, these rankings draw on 14,736 quarterly corridor price observations collected through March 2025, each measured as the cost of sending $200 along a specific country-to-country route.
| # | Corridor | Avg cost | Cheapest | Cheapest provider |
|---|---|---|---|---|
| 1 | Kuwait → Pakistan ✓ meets UN 3% target | 0.7% | 0.2% | Aman Exchange |
| 2 | Bahrain → Pakistan ✓ meets UN 3% target | 0.8% | 0.0% | Ezremit |
| 3 | Russia → Kyrgyzstan ✓ meets UN 3% target | 0.9% | 0.0% | Contact |
| 4 | Russia → Kazakhstan ✓ meets UN 3% target | 1.5% | 0.9% | Unistream |
| 5 | Russia → Moldova ✓ meets UN 3% target | 1.6% | 0.9% | Unistream |
| 6 | United Kingdom → Pakistan ✓ meets UN 3% target | 1.7% | 0.1% | Remitly |
| 7 | Russia → Azerbaijan ✓ meets UN 3% target | 1.8% | 1.0% | Contact |
| 8 | Russia → Armenia ✓ meets UN 3% target | 1.8% | 1.3% | Unistream |
| 9 | Austria → Kosovo ✓ meets UN 3% target | 1.8% | N/A | - |
| 10 | Russia → Georgia ✓ meets UN 3% target | 1.9% | 0.9% | Unistream |
| 11 | Qatar → Pakistan ✓ meets UN 3% target | 2.0% | 0.2% | UBL Tezraftaar Cash |
| 12 | Australia → Pakistan ✓ meets UN 3% target | 2.1% | 0.1% | Sydney Forex Pty Ltd |
| 13 | Russia → Tajikistan ✓ meets UN 3% target | 2.1% | 0.9% | Unistream |
| 14 | Italy → Kosovo ✓ meets UN 3% target | 2.2% | N/A | - |
| 15 | Qatar → Sudan ✓ meets UN 3% target | 2.2% | 2.2% | QNB |
| 16 | Kuwait → India ✓ meets UN 3% target | 2.3% | 1.3% | Western Union |
| 17 | Saudi Arabia → Yemen ✓ meets UN 3% target | 2.4% | 0.8% | Western Union |
| 18 | United Arab Emirates → Sri Lanka ✓ meets UN 3% target | 2.4% | 0.7% | DirectRemit (NBD) |
| 19 | France → Algeria ✓ meets UN 3% target | 2.5% | 2.5% | Boursorama |
| 20 | Belgium → Algeria ✓ meets UN 3% target | 2.5% | 2.5% | Paysend |
| 21 | Bahrain → India ✓ meets UN 3% target | 2.5% | 0.9% | Western Union |
| 22 | Kuwait → Philippines ✓ meets UN 3% target | 2.5% | 1.4% | Western Union |
| 23 | Singapore → India ✓ meets UN 3% target | 2.6% | 0.7% | InstaReM |
| 24 | Russia → Uzbekistan ✓ meets UN 3% target | 2.6% | 1.3% | Zolotaya Korona |
| 25 | United Kingdom → India ✓ meets UN 3% target | 2.7% | 0.5% | Skrill |
| 26 | Qatar → India ✓ meets UN 3% target | 2.7% | 1.1% | Western Union |
| 27 | Norway → Pakistan ✓ meets UN 3% target | 2.9% | 0.1% | Ace Money Transfer |
| 28 | Kuwait → Egypt ✓ meets UN 3% target | 2.9% | 2.7% | Lulu Money |
| 29 | United Arab Emirates → Nepal ✓ meets UN 3% target | 2.9% | 1.2% | GCC Exchange |
| 30 | Singapore → Pakistan ✓ meets UN 3% target | 2.9% | 1.0% | MoneyGram |
| 31 | Qatar → Sri Lanka ✓ meets UN 3% target | 2.9% | 2.6% | Eastern Exchange Co |
| 32 | Germany → Tajikistan ✓ meets UN 3% target | 3.0% | 3.0% | Paysend |
| 33 | United Arab Emirates → Sudan ✓ meets UN 3% target | 3.0% | 3.0% | Dahabshiil |
| 34 | Germany → Kosovo | 3.0% | N/A | - |
| 35 | United Arab Emirates → Philippines | 3.0% | 1.0% | DirectRemit (NBD) |
| 36 | Malaysia → India | 3.0% | 1.2% | Western Union |
| 37 | Malaysia → Nepal | 3.1% | 2.3% | MoneyGram |
| 38 | Saudi Arabia → Sri Lanka | 3.1% | 2.4% | Western Union |
| 39 | United Arab Emirates → Egypt | 3.1% | 1.1% | DirectRemit (NBD) |
| 40 | France → Senegal | 3.1% | 1.3% | Western Union |
| 41 | Austria → Croatia | 3.2% | 0.7% | Wise |
| 42 | United Kingdom → Nepal | 3.2% | 1.6% | Western Union |
| 43 | Qatar → Philippines | 3.2% | 2.0% | Western Union |
| 44 | Spain → Philippines | 3.3% | 1.7% | Remitly |
| 45 | Canada → Nigeria | 3.3% | 0.9% | WorldRemit |
| 46 | Australia → Philippines | 3.3% | 0.3% | MoneyGram |
| 47 | United Arab Emirates → South Sudan | 3.3% | 2.5% | Western Union |
| 48 | Singapore → Philippines | 3.3% | 0.7% | InstaReM |
| 49 | Malaysia → Vietnam | 3.3% | 2.2% | Western Union |
| 50 | United Kingdom → Poland | 3.4% | 0.0% | TransferGo |
| 51 | Australia → China | 3.4% | 0.7% | InstaReM |
| 52 | Australia → Indonesia | 3.4% | 0.4% | InstaReM |
| 53 | India → Nepal | 3.4% | 0.4% | Punjab National Bank |
| 54 | United Kingdom → Philippines | 3.4% | 1.0% | WorldRemit |
| 55 | Germany → Croatia | 3.4% | 0.0% | Postbank |
| 56 | United Kingdom → Romania | 3.4% | 0.9% | Remitly |
| 57 | Germany → Romania | 3.5% | 0.0% | Postbank |
| 58 | Singapore → Indonesia | 3.5% | 0.2% | Wise |
| 59 | Netherlands → Nigeria | 3.6% | 0.0% | Remitly |
| 60 | United States → Nigeria | 3.6% | 0.8% | MoneyGram |
| 61 | Spain → Peru | 3.6% | 1.2% | MoneyGram |
| 62 | Singapore → Sri Lanka | 3.7% | 0.8% | InstaReM |
| 63 | United Arab Emirates → India | 3.7% | 1.1% | Remitly |
| 64 | Spain → Romania | 3.8% | 0.0% | MoneyGram |
| 65 | United Arab Emirates → Pakistan | 3.8% | 0.1% | UBL Tezraftaar Cash |
| 66 | Qatar → Nepal | 3.8% | 2.9% | City Exchange Company |
| 67 | Malaysia → Philippines | 3.8% | 1.4% | Western Union |
| 68 | France → Mali | 3.9% | 1.6% | TapTap Send |
| 69 | Saudi Arabia → Sudan | 3.9% | 2.9% | Western Union |
| 70 | Italy → India | 3.9% | 0.5% | Skrill |
| 71 | United States → El Salvador | 3.9% | 0.0% | MoneyGram |
| 72 | Qatar → Jordan | 3.9% | 2.5% | Western Union |
| 73 | Australia → India | 3.9% | 0.3% | WorldRemit |
| 74 | Japan → Vietnam | 4.0% | 2.5% | JRF |
| 75 | Saudi Arabia → Philippines | 4.0% | 2.4% | Fawri |
| 76 | Germany → Vietnam | 4.0% | 1.4% | Skrill |
| 77 | United Kingdom → Sri Lanka | 4.0% | 1.4% | Western Union |
| 78 | Australia → Somalia | 4.0% | 2.6% | Western Union |
| 79 | Australia → Sri Lanka | 4.0% | 0.9% | InstaReM |
| 80 | Singapore → Malaysia | 4.0% | 0.8% | InstaReM |
| 81 | Germany → Nigeria | 4.0% | 0.2% | WorldRemit |
| 82 | Germany → Ukraine | 4.0% | 1.8% | Paysend |
| 83 | United States → Honduras | 4.0% | 1.9% | Intermex |
| 84 | Kuwait → Jordan | 4.1% | 2.7% | Al Mulla Exchange |
| 85 | Saudi Arabia → South Sudan | 4.1% | 4.1% | Western Union |
| 86 | United States → Ecuador | 4.1% | 1.9% | Ria |
| 87 | Switzerland → Kosovo | 4.1% | N/A | - |
| 88 | France → Tunisia | 4.1% | 1.0% | MoneyGram |
| 89 | Singapore → China | 4.1% | 1.0% | DBS Remit |
| 90 | Canada → Philippines | 4.2% | 1.8% | Wise |
| 91 | United States → Yemen | 4.2% | 2.0% | Western Union |
| 92 | Saudi Arabia → Indonesia | 4.2% | 2.8% | Fawri |
| 93 | Germany → Bulgaria | 4.2% | 0.0% | Postbank |
| 94 | France → Togo | 4.3% | 2.5% | Western Union |
| 95 | United States → India | 4.3% | 0.6% | Western Union |
| 96 | Switzerland → Hungary | 4.3% | 1.0% | Wise |
| 97 | Malaysia → China | 4.3% | 2.4% | Ria |
| 98 | Australia → Malaysia | 4.3% | 0.5% | InstaReM |
| 99 | Russia → Ukraine | 4.3% | 1.6% | Paysend |
| 100 | New Zealand → China | 4.3% | 1.1% | Orbit Remit |
What "cheapest" actually means
The ranking above is sorted by the average corridor cost, the mean of every quote captured by the World Bank Remittance Prices Worldwide panel for that sender-receiver pair in the most recent quarter. Average cost is a better signal than the single-cheapest-provider quote because it captures what a typical sender is likely to pay: the cheapest provider may be a niche fintech, an Android-only app, or a service unavailable in the sender's payout city. The average reflects the marketplace as a whole.
Several patterns repeat across the cheapest-corridor table. Digital-first fintechs (Wise, Remitly, Sendwave, WorldRemit) dominate the lowest-cost routes. High-volume corridors with mature competition, Singapore-India, UK-India, US-Philippines, US-Mexico, consistently sit in the bottom quartile of cost. Corridors with strong mobile-money rails on the receiving side (Kenya M-Pesa, Bangladesh bKash) achieve low costs even without an established cash-pickup network because last-mile payout is cheap.
By contrast, corridors near or above the UN SDG 10.c target of 3% almost always share one or more friction factors: low corridor volume, currency illiquidity, cash-out-only payout (no mobile wallet), correspondent-banking dependency, or thin provider competition. Where these frictions overlap, a typical pattern in intra-African corridors and small-island Pacific routes, the average cost can exceed 8%. The cheapest table here shows what's possible when those frictions are absent.
Sender takeaway: when your corridor appears near the top of this ranking, the marginal value of "shopping around" is small, the market is competitive and most providers cluster near the average. When your corridor is far from this table, switching from a high-cost incumbent (typically a bank or money-transfer-operator branch) to a digital-first fintech can save 4–8 percentage points on a USD 200 transfer, or 8–16 dollars per transaction.
Every figure on PlainRemit is rendered directly from World Bank Remittance Prices Worldwide (RPW) data, no number is typed in by an editor. This page draws directly on World Bank Remittance Prices Worldwide (RPW) data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.