Ranking · World Bank RPW · 2025Q3
Cheapest remittance corridors
The lowest-cost ways to send money across borders, ranked by average price on a $200 transfer, benchmarked against the UN's 3% target.
- 0.3%
- Cheapest · Malaysia→Myanmar
- 35
- Meet UN 3% target
- 100
- Corridors ranked
The verdict
The cheapest corridor on record is Malaysia → Myanmar at just 0.3% - and 35 of the corridors we track already beat the UN's 3% target, proving low-cost transfers are achievable wherever digital competition exists.
- E-remit
- leading low-cost provider
- 3.2%
- average cost across this top-100
- 7.9
- avg. providers surveyed per corridor
According to the World Bank Remittance Prices Worldwide database, these rankings draw on 17,184 quarterly corridor price observations spanning 2011Q1 to 2025Q3, each measured as the cost of sending $200 along a specific country-to-country route. The World Bank panel is irregular (semi-annual in the early 2010s, and no 2025Q2 release), so this is a count of observations, not of consecutive quarters.
| # | Corridor | Avg cost | Cheapest | Cheapest provider |
|---|---|---|---|---|
| 1 | Malaysia → Myanmar✓ meets UN 3% target | 0.3% | 0.1% | E-remit |
| 2 | Belgium → Algeria✓ meets UN 3% target | 1.3% | 1.1% | TransferGo |
| 3 | Bahrain → Pakistan✓ meets UN 3% target | 1.4% | 0.5% | Bahrain Financing Company |
| 4 | United Kingdom → India✓ meets UN 3% target | 1.9% | 0.1% | State Bank of India |
| 5 | Australia → Pakistan✓ meets UN 3% target | 2.0% | 0.8% | Remitly |
| 6 | United Kingdom → Nigeria✓ meets UN 3% target | 2.0% | 0.0% | Sendwave |
| 7 | Kuwait → Pakistan✓ meets UN 3% target | 2.0% | 1.4% | Bahrain Exchange Company |
| 8 | Bahrain → India✓ meets UN 3% target | 2.2% | 0.2% | Western Union |
| 9 | Jordan → Egypt✓ meets UN 3% target | 2.3% | 1.3% | Musharbash Exchange |
| 10 | Qatar → Sri Lanka✓ meets UN 3% target | 2.3% | 0.7% | Doha Bank |
| 11 | Kuwait → India✓ meets UN 3% target | 2.4% | 1.6% | Lulu Money |
| 12 | France → Senegal✓ meets UN 3% target | 2.4% | 0.9% | Western Union |
| 13 | Germany → Serbia✓ meets UN 3% target | 2.5% | 0.0% | Postbank |
| 14 | Qatar → India✓ meets UN 3% target | 2.5% | 1.3% | Western Union |
| 15 | Qatar → Philippines✓ meets UN 3% target | 2.5% | 0.8% | Western Union |
| 16 | Australia → Philippines✓ meets UN 3% target | 2.6% | 0.5% | iRemit |
| 17 | United Kingdom → Poland✓ meets UN 3% target | 2.7% | 0.2% | Tonio |
| 18 | United Kingdom → Pakistan✓ meets UN 3% target | 2.7% | 0.5% | UBL |
| 19 | Saudi Arabia → Yemen✓ meets UN 3% target | 2.7% | 2.3% | MoneyGram |
| 20 | United Arab Emirates → Sri Lanka✓ meets UN 3% target | 2.7% | 0.3% | DirectRemit (NBD) |
| 21 | Malaysia → Nepal✓ meets UN 3% target | 2.8% | 1.9% | Ria |
| 22 | Austria → Croatia✓ meets UN 3% target | 2.8% | 0.0% | TransferGo |
| 23 | Oman → Jordan✓ meets UN 3% target | 2.8% | 2.7% | MoneyGram |
| 24 | Netherlands → Nigeria✓ meets UN 3% target | 2.8% | 0.3% | WorldRemit |
| 25 | Spain → Nigeria✓ meets UN 3% target | 2.9% | 0.7% | WorldRemit |
| 26 | France → Mali✓ meets UN 3% target | 2.9% | 1.2% | Taptap Send |
| 27 | United Kingdom → Nepal✓ meets UN 3% target | 2.9% | 0.8% | Ace Money Transfer |
| 28 | Spain → Philippines✓ meets UN 3% target | 2.9% | 1.3% | MoneyGram |
| 29 | United States → Nigeria✓ meets UN 3% target | 2.9% | 0.0% | MoneyGram |
| 30 | United Arab Emirates → Pakistan✓ meets UN 3% target | 2.9% | 0.1% | GCC Exchange |
| 31 | Singapore → India✓ meets UN 3% target | 2.9% | 0.5% | State Bank of India |
| 32 | Qatar → Pakistan✓ meets UN 3% target | 2.9% | 1.1% | UBL Tezraftaar Cash |
| 33 | Kuwait → Philippines✓ meets UN 3% target | 2.9% | 2.2% | Western Union |
| 34 | Germany → Nigeria✓ meets UN 3% target | 2.9% | 0.3% | Sendwave |
| 35 | Germany → Tajikistan✓ meets UN 3% target | 3.0% | 0.0% | TransferGo |
| 36 | Oman → Pakistan | 3.0% | 0.9% | Ezremit |
| 37 | United Arab Emirates → Philippines | 3.0% | 0.8% | DirectRemit (NBD) |
| 38 | United Kingdom → Sri Lanka | 3.1% | 1.1% | Remitly |
| 39 | France → Cameroon | 3.1% | 1.3% | Remitly |
| 40 | Oman → Nepal | 3.1% | 2.1% | MoneyGram |
| 41 | Norway → Pakistan | 3.1% | 0.7% | Western Union |
| 42 | United Kingdom → Romania | 3.1% | 0.9% | Remitly |
| 43 | India → Nepal | 3.1% | 0.5% | Punjab National Bank |
| 44 | Germany → Croatia | 3.1% | 0.0% | Deutsche Bank |
| 45 | Canada → Nigeria | 3.2% | 1.0% | Remitly |
| 46 | Belgium → Congo, Rep. | 3.2% | 1.4% | MoneyGram |
| 47 | Singapore → Philippines | 3.2% | 0.8% | InstaReM |
| 48 | Germany → Romania | 3.2% | 0.0% | Deutsche Bank |
| 49 | Singapore → Indonesia | 3.2% | 0.6% | InstaReM |
| 50 | Bahrain → Egypt | 3.3% | 2.4% | Ezremit |
| 51 | Saudi Arabia → Sri Lanka | 3.3% | 3.0% | Fawri |
| 52 | Singapore → Pakistan | 3.3% | 1.3% | Wise |
| 53 | Australia → Indonesia | 3.3% | 0.7% | InstaReM |
| 54 | Oman → India | 3.3% | 2.4% | Bank Muscat |
| 55 | Australia → China | 3.3% | 0.1% | InstaReM |
| 56 | Oman → Sri Lanka | 3.3% | 3.1% | Mustafa Sultan Exchange Co |
| 57 | United Kingdom → Philippines | 3.3% | 0.4% | MoneyGram |
| 58 | Kuwait → Egypt | 3.3% | 2.8% | Al Mulla Exchange |
| 59 | Malaysia → India | 3.3% | 1.2% | Western Union |
| 60 | France → Togo | 3.4% | 2.5% | La Banque Postale via Western Union |
| 61 | United Arab Emirates → Nepal | 3.4% | 0.9% | GCC Exchange |
| 62 | United Kingdom → Kenya | 3.4% | 0.4% | Sendwave |
| 63 | United Arab Emirates → South Sudan | 3.4% | 2.7% | Western Union |
| 64 | Germany → Togo | 3.5% | 1.4% | MoneyGram |
| 65 | Germany → Ukraine | 3.5% | 0.0% | MoneyGram |
| 66 | United States → El Salvador | 3.5% | 1.0% | MoneyGram |
| 67 | New Zealand → China | 3.5% | 1.0% | Orbit Remit |
| 68 | Saudi Arabia → Indonesia | 3.5% | 2.9% | Fawri |
| 69 | Portugal → Cape Verde | 3.5% | 3.2% | Ria |
| 70 | Jordan → West Bank and Gaza | 3.5% | 1.4% | Musharbash Exchange |
| 71 | Canada → Philippines | 3.6% | 0.6% | Xoom |
| 72 | Germany → Bulgaria | 3.6% | 0.0% | Postbank |
| 73 | Australia → Somalia | 3.6% | 1.6% | Dahabshiil |
| 74 | Spain → Peru | 3.6% | 1.7% | MoneyGram |
| 75 | Australia → Malaysia | 3.6% | 0.8% | InstaReM |
| 76 | United Arab Emirates → Egypt | 3.7% | 0.5% | DirectRemit (NBD) |
| 77 | Japan → Vietnam | 3.7% | 2.2% | JRF |
| 78 | United Arab Emirates → India | 3.7% | 0.8% | Emirates NBD |
| 79 | Poland → Ukraine | 3.7% | 0.1% | TransferGo |
| 80 | United States → India | 3.8% | 0.4% | Placid Express |
| 81 | France → Comoros | 3.8% | 2.8% | Western Union |
| 82 | United States → Pakistan | 3.8% | 0.5% | Ria |
| 83 | Switzerland → Hungary | 3.8% | 0.6% | Western Union |
| 84 | Malaysia → Vietnam | 3.8% | 2.1% | MoneyGram |
| 85 | Saudi Arabia → Philippines | 3.8% | 2.6% | STC Pay |
| 86 | Germany → Vietnam | 3.8% | 1.3% | Skrill |
| 87 | United Kingdom → Brazil | 3.9% | 0.8% | Post Office UK via Western Union |
| 88 | Belgium → Morocco | 3.9% | 1.2% | MoneyGram |
| 89 | Qatar → Jordan | 3.9% | 2.5% | Western Union |
| 90 | Kuwait → Jordan | 3.9% | 2.7% | Al Mulla Exchange |
| 91 | Singapore → Sri Lanka | 3.9% | 0.9% | InstaReM |
| 92 | Malaysia → Philippines | 3.9% | 1.3% | WorldRemit |
| 93 | United States → Yemen | 3.9% | 2.0% | MoneyGram |
| 94 | United States → Ecuador | 3.9% | 0.0% | Walmart2World |
| 95 | Austria → Turkey | 3.9% | 0.5% | TransferGo |
| 96 | United Kingdom → Vietnam | 3.9% | 0.7% | Remitly |
| 97 | United States → Honduras | 4.0% | 1.5% | Intermex |
| 98 | Qatar → Nepal | 4.0% | 3.1% | City Exchange Company |
| 99 | Germany → Turkey | 4.0% | 1.7% | Ria |
| 100 | Australia → Sri Lanka | 4.0% | 1.0% | InstaReM |
What "cheapest" actually means
The ranking above is sorted by the average corridor cost, the mean of every quote captured by the World Bank Remittance Prices Worldwide panel for that sender-receiver pair in the 2025Q3 release. The table ranks only the corridors surveyed in that release - a corridor whose last observation is older (some Australia/New Zealand-Pacific pairs stopped being surveyed in 2011, and the Russia-CIS pairs in 2021) keeps its own page and its own "as of" date, but is not ranked here, because a cost from a different year is not comparable to one from this release. Average cost is a better signal than the single-cheapest-provider quote because it captures what a typical sender is likely to pay: the cheapest provider may be a niche fintech, an Android-only app, or a service unavailable in the sender's payout city. The average reflects the marketplace as a whole.
Several patterns repeat across the cheapest-corridor table. Digital-first fintechs (Wise, Remitly, Sendwave, WorldRemit) dominate the lowest-cost routes. High-volume corridors with mature competition, Singapore-India, UK-India, US-Philippines, US-Mexico, consistently sit in the bottom quartile of cost. Corridors with strong mobile-money rails on the receiving side (Kenya M-Pesa, Bangladesh bKash) achieve low costs even without an established cash-pickup network because last-mile payout is cheap.
By contrast, corridors near or above the UN SDG 10.c target of 3% almost always share one or more friction factors: low corridor volume, currency illiquidity, cash-out-only payout (no mobile wallet), correspondent-banking dependency, or thin provider competition. Where these frictions overlap, a typical pattern in intra-African corridors and small-island Pacific routes, the average cost can exceed 8%. The cheapest table here shows what's possible when those frictions are absent.
Sender takeaway: when your corridor appears near the top of this ranking, the marginal value of "shopping around" is small, the market is competitive and most providers cluster near the average. When your corridor is far from this table, switching from a high-cost incumbent (typically a bank or money-transfer-operator branch) to a digital-first fintech can save 4–8 percentage points on a USD 200 transfer, or 8–16 dollars per transaction.
Download the corridor cost extract cited on this page: remittance-corridor-costs.csv (World Bank RPW · CC0).
About this ranking
This ranking sorts every corridor surveyed in the 2025Q3 World Bank Remittance Prices Worldwide (RPW) release by average cost, the mean of every quote captured for that sender-receiver pair, expressed as a percentage of a standardized $200 transfer.
100 corridors are ranked here. The UN SDG 10.c target is a cost of 3% or less by 2030; the World Bank's own reported global average sits around 6.4%.
Every figure on PlainRemit is rendered directly from World Bank Remittance Prices Worldwide (RPW) data, no number is typed in by an editor. This page draws directly on World Bank Remittance Prices Worldwide (RPW) data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.